230V/400V High Voltage Three-Phase Split-Type Energy Storage System
Introducing the FENGRUI IHB-10-2K, a highly integrated 3-phase split-type solar-storage system with an IP65-rated inverter, capable of handling up to 200% phase imbalance. Designed for detached homes, small clinics, or shops in Europe/Australia, it offers stable and reliable 3-phase power, solar self-consumption, and uninterrupted backup with sub-10ms transfer.
- Overview
- Recommended Products
Key Features:
● 3-Phase Balanced Output
Delivers 230V/400V 3-phase AC output, perfectly matching commercial and large residential grids for balanced loads and superior power quality.
● Millisecond Transfer
Grid-to-off-grid transfer in <10ms ensures uninterrupted operation of sensitive equipment and servers.
● Superior Protection
High ingress protection (IP65 inverter, IP54 battery) allows installation in semi-outdoor environments like garages and warehouses.
● Dual MPP Trackers
Two independent MPPTs with a wide 15kW input range handle modules with different orientations or shading, maximizing energy harvest.
● Wide-Range Environmental Compatibility
Operates from -25°C to 60°C at 0-100% humidity, suitable for diverse climates from freezing cold to hot and humid.
Specification of IHB-10-2K
| Battery Data | |||
| Model | M2K11 | M2K13 | M2K16 |
| Cell Chemistry | LFP 54Ah | ||
| Rated Energy (kWh) | 11.04kWh | 13.80kWh | 16.56kWh |
| Pack Configuration | 1P64S | 1P80S | 1P96S |
| Rated Voltage (V) | 204.8V | 256V | 307.2V |
| Operating Voltage Range (VDC) | 160-233.6VDC | 200-292VDC | 240-350.4VDC |
| Max. Continuous Charge/ Discharge Current (A) | 50A | ||
| BMS Communication | CAN/ RS485 | ||
| Dimensions (L*W*H) (mm) | 727*170*1,066.5 | 727*170*1,266.5 | 727*170*1,466.5 |
| Weight (kg) | 136.8kg | 167.8kg | 198.8kg |
| PV Input | |||
| Max. PV Input Power (kW) | 15kW | ||
| Max. PV Input Voltage (V) | 1,000V | ||
| MPPT Voltage Range (V) | 150-850V | ||
| Start-up Voltage (V) | 160V | ||
| Number of MPPTs (Pcs) | 2 | ||
| Max. PV Input Current per MPPT (A) | 20A | ||
| AC Input & Output (Grid-Tied) | |||
| Rated Input/ Output Power (kW) | 10kW | ||
| Rated Input/ Output Voltage (V) | 230V/ 400V | ||
| Rated AC Frequency (Hz) | 50/60 Hz | ||
| Max. Output Current (A) | 17A | ||
| THDi | <3% | ||
| Power Factor | 1 (-0.8 ~ 0.8) Adjustable | ||
| Grid Transfer Time (ms) | <10ms | ||
| Grid Connection | 3-Phase | ||
| AC Input & Output (Off-Grid) | |||
| Rated Input/ Output Power (kVA) | 10kVA | ||
| Rated Input/ Output Voltage (V) | 230V/ 400V | ||
| Rated AC Frequency (Hz) | 50/60 Hz | ||
| Nominal Output Current (A) | 14.5A | ||
| THDv (with Linear Load) | <3% | ||
| General Data | |||
| Inverter Dimensions (L*W*H) (mm) | 558*535*260 | ||
| Inverter Weight (kg) | 29kg | ||
| Max. Efficiency | 98.20% | ||
| Altitude (m) | <4,000m | ||
| Display | LCD, LED | ||
| Safety Protection | Reverse Polarity Protection, Over Current / Voltage Protection, Anti-islanding Protection, AC Short-ciruit Protection, Leakage Current Detection, Ground Fault Monitoring, Grid Monitoring, AC/DC Surge Protection. | ||
| IP Rating | IP65 (Inverter) / IP54 (Battery) | ||
| Operating Temperature (℃) | -25 to 60℃ | ||
| Relative Humidity | 0-100% | ||
| Cycle Life | 6,000 Cycles | ||
| Installation Method | Wall-Mounted (Inverter) + Floor-Standing (Battery) | ||
| Certifications | CE, RoHS, UN38.3 | ||



