125kW 137.5kVA 261kWh Commercial & Industrial Liquid Cooling ESS Cabinet
Introducing the FENGRUI FRL1-125-261K, a high-performance, high-power-density C&I energy storage solution. Utilizes advanced liquid cooling and an 832V high-voltage battery platform to achieve up to 98.5% system efficiency. With 125kW rated output, support for 10 units in parallel, IP55 protection, and dual fire suppression, it's built for demanding commercial applications requiring maximum efficiency, reliability, and space savings.
- Overview
- Recommended Products

Key Features:
● Industry-Leading Efficiency
Maximum efficiency ≥98.5% leads the industry. Higher efficiency means lower operational losses, directly boosting lifecycle ROI.
● High Overload
Supports 125% overload for 10s and 150% for 0.1s, with 100% unbalance load capacity in off-grid mode for demanding loads.
● Transformerless Design
Advanced non-isolated topology eliminates heavy transformers, improving efficiency while reducing weight, cost, and losses.
● Industrial-Grade Protection
IP55 rating, C3 anti-corrosion, and integrated gas + water fire suppression meet safety and reliability demands for harsh environments.
● Supports Large-Scale Deployment
Supports up to 10 units in parallel for easy scaling to MW-level systems, accommodating phased project development.
Specification of FRL1-125-261K
| AC Side (Grid-Tied) | |
| Rated Output Power | 125kW |
| Max. Output Apparent Power | 137.5kVA |
| Rated AC Voltage | 400V/ 230V |
| Max. Output Current | 200A |
| Rated AC Frequency | 50/60Hz |
| Adjustable Power Factor Range | -1 ~ 1 |
| Total Harmonic Distortion (THDi) | < 2% |
| Max. Efficiency | ≥98.5% |
| AC Side (Off-Grid) | |
| Rated AC Output Voltage | 400V/ 230V |
| Rated AC Frequency | 50 Hz / 60 Hz |
| THDv | < 3% (linear load ) |
| Unbalance Load Capacity (Off-Grid) | 100% |
| Overloading Capability | 1.25/10s,1.5/0.1s |
| Battery Parameters | |
| Battery Type | LFP 314Ah |
| Rated Energy | 52.24kWh |
| Rated Battery Voltage | 832V |
| PCS Voltage Range | 615V~950V(3W+PE)/650V~950V(3W+N+PE) |
| Max. Current | 203A |
| System Parameters | |
| Dimensions (W x H x D) | L1,080×D1,586×H2,350(mm) |
| Net Weight | 2,800kg |
| Operating Temperature Range | -30℃~55℃ |
| Relative Humidity | 0~95% RH (non-condensing) |
| Max. Operating Altitude | 4,000m (Derating above 2,000m) |
| Cooling Concept | Liquid Cooling |
| Safety Protection | Bidirectional Active Balancing, Thermal Management, Real-Time Voltage and Temperature Monitoring. |
| Ingress Protection | IP55 |
| Topology | Non-isolated |
| Certifications | IEC62619, IEC63056, IEC61000, IEC62477-1, IEC62040,UN38.3 |
| Communication Interfaces | ModbusRTU |
| Communication Protocol | RS485/CAN |
| Anti-corrosion Degree | C3 |
| Configuration of Safety | Gas fire suppression + Water fire suppression |
| Max. Parallel Quantity (Off-Grid) | 10 Units |




