5.22kWh 51.2V Standard Rack-mounted LiFePO4 Storage Battery Pack
Introducing the FENGRUI FJ48100, featuring a standard rack-mounted design, each module offers 5.22kWh and supports flexible series/parallel expansion. It easily integrates into storage cabinets or UPS systems to provide reliable, scalable modular energy storage for telecom base stations, microgrids, or home battery walls.
- Overview
- Recommended Products

Key Features:
● Battery Cell
Uses grade A lithium iron phosphate battery 102Ah cells for high energy density, with over 6000 cycles at 80% Depth of Discharge (DoD), delivering 5.22kWh in a compact size.
● High Depth of Discharge
Support 90% DoD, maximizing usable capacity and storage economics.
● Wide Charge/Discharge Temperature
Charge 0-55℃, discharge -10-55℃, suitable for various climates, reliable year-round.
● Support Series/Parallel Expansion
Flexible series/parallel configuration for custom expansion of system voltage and capacity.
● Smart Communication
Supports CAN/RS485 communication for integration with energy management systems, enabling remote monitoring and O&M to improve management efficiency.
Specification of FJ48100
| Battery Data | |
| Cell Chemistry | LFP |
| Pack Configuration | 1P16S |
| Rated Energy (kWh) | 5.22kWh |
| Rated Capacity (Ah) | 102Ah |
| Rated Voltage (V) | 51.2V |
| Operating Voltage Range (VDC) | 44.8-58.4V |
| Max. Continuous Charge/ Discharge Current (A) | 100A |
| BMS Communication | CAN/RS485 |
| Depth of Discharge (%) | 90% |
| Serial and Parallel Quantities | 2-10 Pcs |
| General Data | |
| Dimensions (L*W*H ) (mm) | 590×390×145 |
| Packaging Dimensions (L*W*H) (mm) | 694×476×256 |
| Weight (kg) | ~46.8kg |
| Packaging Weight (kg) | ~48.8kg |
| Altitude (m) | < 4,000m (Derating above 2,000m) |
| Safety Protection | Over Charge/Discharge Protection, High/Low Temperature Protection, Over Current Protection, Short Circuit Protection, Cell Voltage Balancing. |
| IP Rating | IP21 |
| Operating Temperature (℃) | Charge 0~55℃/ Discharge -10~55℃ |
| Relative Humidity | 0 ~ 95%, Non-condensing |
| Cycle Life | 6,000 Cycles |
| Installation Method | Rack-Mounted |
| Certifications | CE, RoHS, UN38.3 |





