5.22kWh/10.44kWh/15.66kWh/20.88kWh 51.2V Floor-Standing All-In-One ESS
Introducing the FENGRUI FGL48100, supports flexible configurations from 5.22kWh to 20.88kWh in four stacks, equipped with grade A solar lithium iron phosphate battery cells and a single-phase inverter, adaptable energy storage and backup for home solar systems or small shops.
- Overview
- Recommended Products

Key Features:
● Cost-Effective & Durable
Employing Lithium Iron Phosphate (LiFePO4) technology, cycle life up to 6000 cycles, supports daily use for over 15 years, reducing long-term operational costs.
● Single MPPT PV Input
Supports up to 5kW PV input, MPPT range 150-500V, compatible with most PV modules.
● Adjustable Power Factor
Power factor adjustable from 0.8 leading to 0.8 lagging, compatible with various grid requirements.
● High Efficiency&Low THDi
Output THDi<3%, high power quality, safe for sensitive electronics.
● Smart Communication
Supports CAN/RS485 communication for integration with energy management systems, enabling remote monitoring and O&M to improve management efficiency.
● Modern Design
Compact flooring-standing design, small footprint ideal for limited spaces.
Specification of FGL48100
| Battery Data | ||||
| Model | F5-5K | F5-10K | F5-15K | F5-20K |
| Cell Chemistry | LFP/ 102Ah | |||
| Rated Energy (kWh) | 5.22kWh | 10.44kWh | 15.66kWh | 20.88kWh |
| Pack Configuration | 1P16S | 2P16S | 3P16S | 4P16S |
| Rated Voltage (V) | 51.2V | |||
| Operating Voltage Range (VDC) | 44.8-57.6VDC | |||
| PV Input | ||||
| Max. PV Input Power (W) | 5000W | |||
| Max. PV Input Voltage (V) | 500V | |||
| MPPT Voltage Range (V) | 150-500V | |||
| Start-Up Voltage (V) | 370V | |||
| Number of MPPTs (Pcs) | 1 | |||
| Max. PV Input Current per MPPT (A) | 60A | |||
| AC Input & Output | ||||
| Rated Input/ Output Power (W) | 5000W | |||
| Rated Input/ Output Voltage (V) | 220V/ 230V/ 240V (Adjustable) | |||
| Rated AC Frequency (Hz) | 50/ 60Hz | |||
| Max. Output Current (A) | 22A | |||
| Total Harmonic Distortion (THDi) | <3% | |||
| Power Factor | 0.8 Leading to 0.8 Lagging | |||
| Grid Transfer Time (ms) | 20ms | |||
| Grid Connection | Single Phase | |||
| General Data | ||||
| Dimensions (W*D*H) (mm) | 634×170×771 | 634×170×1,146 | 634×170×1,521 | 634×170×1,896 |
| Altitude (m) | 4,000m (Derating above 2,000m) | |||
| Display | LCD Display | |||
| Safety Protection | High/Under Voltage Protection, Short Circuit Protection, Overload Protection. | |||
| BMS Communication | CAN/RS485 | |||
| IP Rating | IP21 | |||
| Operating Temperature (℃) | -15~60℃ (Battery: 0~40℃) | |||
| Relative Humidity | 20%~95% (No Condensing) | |||
| Cycle Life | 6,000 Cycles | |||
| Installation Method | Floor-Standing | |||
| Certifications | CE, RoHS, UN38.3 | |||

