5.22kWh-20.88kWh 51.2V Wall-mounted All-In-One ESS
Introducing the FENGRUI WSL48100, serving as a wall-mounted home energy hub, this all-in-one unit scales from 5.22kWh to 20.88kWh and integrates the inverter and PV input. It optimizes solar self-consumption for homes, secures power for villas or home offices, and switches to backup within 20ms during grid failures.
- Overview
- Recommended Products

Key Features:
● Cost-Effective & Durable
Employing Lithium Iron Phosphate (LiFePO4) technology, cycle life up to 6000 cycles, supports daily use for over 15 years, reducing long-term operational costs.
● Single MPPT PV Input
Supports up to 5kW PV input, MPPT range 150-500V, compatible with most PV modules.
● Adjustable Power Factor
Power factor adjustable from 0.8 leading to 0.8 lagging, compatible with various grid requirements.
● High Efficiency&Low THDi
Output THDi<3%, high power quality, safe for sensitive electronics.
● Fast Grid Transfer
Grid transfer time 20ms, ensuring uninterrupted operation of important appliances.
● Smart Communication
Supports CAN/RS485 communication for integration with energy management systems, enabling remote monitoring and O&M to improve management efficiency.
● Modern Design
Wall-mounted design, saving floor space and reducing cleaning.
Specification of WSL48100
| Battery Data | ||||
| Model | W5-5K | W5-10K | W5-15K | W5-20K |
| Cell Chemistry | LFP/ 102Ah | |||
| Rated Energy (kWh) | 5.22kWh | 10.44kWh | 15.66kWh | 20.88kWh |
| Pack Configuration | 1P16S | 2P16S | 3P16S | 4P16S |
| Rated Voltage (V) | 51.2V | |||
| Operating Voltage Range (VDC) | 44.8-57.6VDC | |||
| PV Input | ||||
| Max. PV Input Power (W) | 5,000W | |||
| Max. PV Input Voltage (V) | 500V | |||
| MPPT Voltage Range (V) | 150-500V | |||
| Start-up Voltage (V) | 370V | |||
| Number of MPPTs (Pcs) | 1 | |||
| Max. PV Input Current per MPPT (A) | 60A | |||
| AC Input & Output | ||||
| Rated Input/ Output Power (W) | 5,000W | |||
| Rated Input/ Output Voltage (V) | 220V/ 230V/ 240V (Adjustable) | |||
| Rated AC Frequency (Hz) | 50/ 60Hz | |||
| Max. Output Current (A) | 22A | |||
| Total Harmonic Distortion (THDi) | <3% | |||
| Power Factor | 0.8 Leading to 0.8 Lagging | |||
| Grid Transfer Time (ms) | 20ms | |||
| Grid Connection | Single Phase | |||
| General Data | ||||
| Dimensions (W*D*H) (mm) | 600x163x655 | 600x163x1,005 | 600x163x1,355 | 600x163x1,705 |
| Weight (kg) | 60.8 | 108 | 155.2 | 202.4 |
| Altitude (m) | 4,000m (Derating above 1,000m) | |||
| Display | LCD Display | |||
| Safety Protection | High/Under Voltage Protection, Short Circuit Protection, Overload Protection. | |||
| BMS Communication | CAN/RS485 | |||
| IP Rating | IP21 | |||
| Operating Temperature (℃) | -15~60℃ (Battery: 0~40℃) | |||
| Relative Humidity | 20%~95% (No Condensing) | |||
| Cycle Life | 6,000 Cycles | |||
| Installation Method | Wall-Mounted | |||
| Certifications | CE, RoHS, UN38.3 | |||


