20.48kWh-51.20kWh High Voltage Support Parallel Rack-Mounted LiFePO4 Battery
Introducing the FENGRUI HB-RM5K, this high-voltage modular storage cabinet offers 20.48-51.20kWh per unit and supports large-scale parallel connection up to 1.6MWh. It provides large-capacity, voltage range 204.8V to 512V, 10-year warranty, long-life (8,000 cycles) core storage solutions for high-consumption villas, SME microgrids, or community energy storage stations.
- Overview
- Recommended Products

Key Features:
● Battery Cell
Uses grade A lithium iron phosphate battery 100Ah cells for high energy density, with over 8,000 cycles at 80% Depth of Discharge (DoD), delivering 5.12kWh in a
compact size.
● Massive Capacity & Ultimate Scalability
With up to 51.2kWh per unit and support for 32 units in parallel, easily build systems from 20.48kWh to nearly 1.6MWh to meet growing energy demands.
● High Voltage Platform, Efficient & Energy-Saving
Operating voltage up to 576V reduces transmission losses and improves overall efficiency, ideal for high-power charge/discharge scenarios.
● Ultra-Long Life & Warranty Assurance
8,000-cycle life combined with a 10-year warranty ensures long-term stability and significantly reduces lifecycle costs.
● Standard Rack-Mounted Design
Fits standard rack cabinets for easy integration into racks, battery cabinets, or custom ESS.
Specification of HB-RM5K
| Battery Data | |||||||
| Model | HB-RM5K20 | HB-RM5K25 | HB-RM5K30 | HB-RM5K35 | HB-RM5K40 | HB-RM5K45 | HB-RM5K50 |
| Cell Chemistry | LFP 100Ah | ||||||
| Pack Configuration | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S | 1P144S | 1P160S |
| Rated Energy (kWh) | 20.48kWh | 25.60kWh | 30.72kWh | 35.84kWh | 40.96kWh | 46.08kWh | 51.20kWh |
| Rated Voltage (V) | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Operating Voltage Range (VDC) | 179.2-230.4 | 224-288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | 403.2-518.4 | 448-576 |
| Max. Continuous Charge/ Discharge Current (A) | 100A | ||||||
| Continuous Discharge Output(kW) | 10.24kW | 12.8kW | 15.36kW | 17.92kW | 20.48kW | 23.04kW | 25.6kW |
| Dimensions (L*W*H) (mm) | 553*503*1,011 | 553*503*1,620 | 553*503*2,230 | ||||
| Weight(kg) | 201.4kg | 268kg | 309.6kg | 351.2kg | 392.8kg | 434.4kg | 499kg |
| BMS Communication | CAN/ TCP/ IP | ||||||
| Depth of Discharge(%) | 90% | ||||||
| Serial And Parallel Quantities | Up to 32 units in parallel | ||||||
| General Data | |||||||
| Display | LCD | ||||||
| IP Rating | IP20 | ||||||
| Operating Temperature (℃) | Charge: 0 - 55°C/ Discharge: -20 ~ 60°C | ||||||
| Relative Humidity | 0 ~ 95%, Non-condensing | ||||||
| Altitude (m) | 4,000m (Derating above 2,000m) | ||||||
| Cycle Life | 8,000 Cycles | ||||||
| Safety Protection | Over Charge/Discharge Protection, High/Low Temperature Protection, Over Current Protection, Short Circuit Protection, Cell Voltage Balancing. | ||||||
| Warranty | 10 Years | ||||||
| Installation Method | Stationary/ with Wheels | ||||||
| Certifications | CE, RoHS, UN38.3 | ||||||


