15.36kWh-40.96kWh High Voltage Stackable LiFePO4 BESS Cabinet
Introducing the FENGRUI HB-M5K, a modular high-voltage battery cabinet using LFP/100Ah cells, capacity from 15.36kWh to 40.96kWh, supports flexible expansion. Compact design for stationary or mobile use, with 8000 cycles and a 5-year warranty, offering high cost-effectiveness for commercial storage.
- Overview
- Recommended Products

Key Features:
● Battery Cell
Uses grade A lithium iron phosphate battery cells for high energy density, with over 8,000 cycles at 80% Depth of Discharge (DoD) and 5-year warranty, delivering 5.12kWh in a compact size.
● Cost-Effective, Fast ROI
Utilizes proven 100Ah cell technology and efficient modular design to offer high voltage and capacity with outstanding cost-performance.
● Stable & Robust Power Output
Continuous discharge power from 7.68kW to 20.48kW meets instant high-power demands of commercial loads like motor startups.
● Compact & Modular, Flexible Expansion
Standardized cabinet size allows linear capacity expansion by adding modules. Small footprint and support for side-by-side installation maximize space utilization.
● Versatile & Easy Installation
Can be installed stationary or with optional wheels for mobility, fitting various sites like server rooms, workshops, and temporary locations.
Specification of HB-M5K:
| Battery Data | ||||||
| Model | HB-M5K15 | HB-M5K20 | HB-M5K25 | HB-M5K30 | HB-M5K35 | HB-M5K40 |
| Cell Chemistry | LFP/ 100Ah | |||||
| Pack Configuration | 1P48S | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S |
| Rated Energy (kWh) | 15.36kWh | 20.48kWh | 25.60kWh | 30.72kWh | 35.84kWh | 40.96kWh |
| Rated Voltage (V) | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| Operating Voltage Range (VDC) | 132-175V | 176-233.6V | 220-292V | 264-350.4V | 308-408.8V | 352-467.2V |
| Max. Continuous Charge/ Discharge Current (A) | 50A | |||||
| Continuous Discharge Output(kW) | 7.68kW | 10.24kW | 12.8kW | 15.36kW | 17.92kW | 20.48kW |
| Dimensions (L*W*H) (mm) | 620*375*755 | 620*375*930 | 620*375*1,105 | 620*375*1,280 | 620*375*1,455 | 620*375*1,630 |
| Weight (kg) | 205kg | 261kg | 317kg | 373kg | 429kg | 485kg |
| BMS Communication | CAN2.0 / RS485 | |||||
| Depth of Discharge (%) | 90% | |||||
| General Data | ||||||
| IP Rating | IP21 | |||||
| Operating Temperature (℃) | -20 ~ 60℃ | |||||
| Relative Humidity | 0 ~ 95% Non-condensing | |||||
| Altitude (m) | <3,000m | |||||
| Cycle Life | 8,000 Cycles | |||||
| Safety Protection | Over Charge/Discharge Protection, High/Low Temperature Protection, Over Current Protection, Short Circuit Protection, Cell Voltage Balancing. | |||||
| Warranty | 5 years | |||||
| Installation Method | Stationary/ with Wheels | |||||
| Certifications | CE, RoHS, UN38.3 | |||||


